Dongfeng Forthing Electric Suv Friday Ev Sales in Europe

01
Battery
7 Jan 2019
It adopts the unique four-dimensional ultra-high protection shield technology, from the cell, module, package to the whole vehicle, to provide strong protection for the battery in all aspects. This four-fold protection not only ensures the stability and safety of the battery in various extreme environments. And at the same time, it supports ultra fast battery charging technology and 220V internal and external dual discharge function.

01
Ultra-long battery life
7 Jan 2019
Forthing Friday brings large-capacity armored battery with leading technology. In the specific data performance, wind line thunder armor battery 85.9kWh battery capacity leading class, energy density is more than 175Wh/kg, charging once can reach CLTC comprehensive range of 630km. wind line thunder also on the motor efficiency has been optimized a lot, in the Hairpin process and high efficiency liquid cooling system, the motor of the highest efficiency to reach the industry head of 98%, which makes the vehicle energy consumption control is also doing quite well. 98%, which makes the vehicle's energy consumption control also do quite well. In the actual test, the Windstream Thunder's 100km power consumption is only 14.3kWh.

01
Huawei Heat Pump 2.0
7 Jan 2019
It is equipped with Huawei's Heat Pump 2.0 thermal management system, which realizes the integrated thermal management of air conditioning, electric drive, and battery's hot and cold demand, and also improves range by 16% in low-temperature environments.
The car is the first to be equipped with Huawei's TMS2.0 heat pump thermal management system, which can be applied to ultra-low-temperature environments below minus 18 degrees Celsius, which is 8 degrees Celsius lower than in the industry, resulting in a 16 percent increase in winter range. At the same time, it also has remote intelligent temperature control technology. Users can realize extreme cooling and heating at high and low temperatures at home through cell phone APP reservation operation, so there is no need to wait for traveling in summer and winter.

01
Intelligent Driving System
7 Jan 2019
Forthing Friday boasts 12 L2+ level assisted driving functions, including adaptive cruise control ACC, lane departure warning LDW, etc., whether it is the system's control logic, or the sensitivity of the induction performance is very good. With 12 driving assistance functions including full-scene APA auto-parking, auto-parking, etc., and 19 intelligent hardware as support, as well as over the level equipped with vital signs monitoring technology, to further enhance the convenience and safety of travel.
More Details
Technical Parameters
2023 FRIDAY Specification | ||
Dimension | Length*Width*Height(mm) | 4565*1860*1680 |
Wheelbase(mm) | 2715 | |
Roof | Sky curtain | |
Motor | Model | TZ200XSV |
Type | Permanent magnet synchronous motor | |
Cooling type | Liquid | |
Peak Power (kW) | 150 | |
Rated Power (kW) | 80 | |
Maximum motor speed rpm) | 1600 | |
Maximum Torque (N.m) | 340 | |
Battery | Endurance mileage (WLTP) | 510km |
Battery material | Ternary lithium | |
Cooling type | Liquid | |
Heating type | Liquid | |
Battery heating device | ● | |
电池额定电压 Battery rated voltage (V) | 352 | |
Battery capacity (kwh) | 85.9 | |
Camping mode | ● | |
Charging | AC Slow charging (0%~100%) | 15 hours |
DC Fast charging(SOC:30%~80%,tem 25℃,charging pile power>80kwh) | 45 mins | |
Discharging | 220V/16A Onboard discharge gun | ● |
Chassis | Front suspension | McPherson independent suspension+stabilizer bar |
Rear Suspension | Multi link independent rear suspension | |
Parking brake | Electronic parking | |
Electric booster brake type | Electronic power assisted braking | |
Tyre spec | 235/55 R19 | |
Safety Device | Dual airbags in front row | ● |
Front head air curtain | ● | |
Rear head air curtain | ● | |
Front side airbag | ● | |
Safety belts Unfasten reminding | ● | |
VSP | ● | |
ABS | ● | |
EBD/CBD | ● | |
Braking priority | ● | |
HBA/EBA/BA | ● | |
(ASR/TCS/TRC | ● | |
ESP | ● | |
Uphill assistance | ● | |
Automatic parking | ● | |
Tyre pressure monitoring | ● | |
Reverse radar | ● | |
Reverse camera | ● | |
Front radar | ● | |
360 panorama camera | ● | |
Adaptive cruise control | ADAS KIT | |
Active Emergency Braking | ADAS KIT | |
Lane Departure Warning (LDW) | ADAS KIT | |
Forward Collision Warning (FCW) | ADAS KIT | |
Inteligent high beam control | ADAS KIT | |
Line Keeping Assiatance | ADAS KIT | |
Emergency braking aasistance | ADAS KIT | |
Traffic Jam Assistance | ADAS KIT | |
Door opening warning | ● | |
Rear Cross Traffic Alert | ● | |
Lane Change Assistant | ● | |
Blind spot monitoring system | ● | |
Steer | Materials | Leather |
Multi function steering wheel | ● | |
Convenience | One touch start system | ● |
Keyless entering | ● | |
Rear mirror heating | ● | |
Rear mirror automatic folding | ● | |
Rear mirror memory | ● | |
Rear mirror reverse assistant | ● | |
Sensing tailgate | ● | |
Multimedia | USB | ● |
Stereo | ● | |
FM/AM | ● | |
Tachograph | ● | |
Mobile inter connection | ● | |
WIFI | ● | |
Bluetooth | ● | |
LCD Instrument | ● | |
Central display | 10.25 inches | |
No. of speakers | 6 | |
Seats | Materials | Leather |
Electric adjusting | ● | |
Electric seat memory | ● | |
Seat ventilation | ● Driver seat | |
Heating | ● | |
Massage | ● Driver seat | |
Reamarks:1.●: Setting, ×: Not Setting; |